A recent compilation of data from the Korea Performing Arts Box Office Information System (KOPIS) reveals the top 30 K-pop artists with the highest domestic concert ticket sales between 2023 and 2024. This list highlights the immense popularity of these groups and soloists within the Korean concert scene post-COVID-19.
Chart-Topping Performances
Seventeen leads the pack, having attracted a staggering 220,795 attendees across eight shows, generating a total revenue of 34,397,506,000 KRW. Their impressive numbers solidify their position as one of the most sought-after concert acts in Korea.
Following closely behind are NCT Dream with nine shows and 161,323 attendees, earning 24,614,216,000 KRW. IU, a beloved soloist, secured third place with eight shows, 176,557 attendees, and 22,528,069,000 KRW in revenue.
Other Notable Artists
The top 10 is rounded out by:
- DAY6 (11 shows, 128,185 attendees, 19,251,686,000 KRW)
- g.o.d (10 shows, 98,036 attendees, 14,571,393,000 KRW)
- NCT 127 (8 shows, 83,949 attendees, 13,009,238,000 KRW)
- TOMORROW x TOGETHER (7 shows, 79,596 attendees, 12,997,668,000 KRW)
- Stray Kids (6 shows, 77,709 attendees, 11,724,587,000 KRW)
- The Boyz (9 shows, 77,198 attendees, 11,337,469,000 KRW)
- ENHYPEN (7 shows, 58,934 attendees, 9,482,704,000 KRW)
Other artists featured in the top 30 include SUGA of BTS, SHINee, Baekhyun of EXO, BLACKPINK, IVE, Red Velvet, and aespa, demonstrating the diverse range of popular K-pop acts in the Korean market. The list showcases the strength of both established groups and rising stars in attracting large audiences to their concerts.
See the full list below.
Rank | Artist | Shows | Audience | Revenue (KRW) | Revenue (USD) |
---|---|---|---|---|---|
1 | Seventeen | 8 | 220,795 | 34,397,506,000 KRW | $26,460,082 |
2 | NCT Dream | 9 | 161,323 | 24,614,216,000 KRW | $18,934,012 |
3 | IU | 8 | 176,557 | 22,528,069,000 KRW | $17,329,284 |
4 | DAY6 | 11 | 128,185 | 19,251,686,000 KRW | $14,809,000 |
5 | g.o.d | 10 | 98,036 | 14,571,393,000 KRW | $11,208,764 |
6 | NCT 127 | 8 | 83,949 | 13,009,238,000 KRW | $10,007,000 |
7 | TOMORROW x TOGETHER | 7 | 79,596 | 12,997,668,000 KRW | $9,998,206 |
8 | Stray Kids | 6 | 77,709 | 11,724,587,000 KRW | $9,019,067 |
9 | The Boyz | 9 | 77,198 | 11,337,469,000 KRW | $8,721,130 |
10 | ENHYPEN | 7 | 58,934 | 9,482,704,000 KRW | $7,294,388 |
11 | SUGA of BTS | 5 | 53,474 | 9,467,535,000 KRW | $7,282,719 |
12 | SHINee | 6 | 53,511 | 8,079,528,000 KRW | $6,215,022 |
13 | Baekhyun of EXO | 4 | 48,997 | 7,200,006,687 KRW | $5,538,467 |
14 | TREASURE | 5 | 41,401 | 6,300,402,000 KRW | $4,846,463 |
15 | ZEROBASEONE | 4 | 45,386 | 6,085,959,000 KRW | $4,681,507 |
16 | INFINITE | 5 | 38,378 | 5,986,069,000 KRW | $4,604,668 |
17 | BLACKPINK | 2 | 36,451 | 5,962,136,000 KRW | $4,586,258 |
18 | Highlight | 6 | 38,755 | 5,051,575,000 KRW | $3,885,827 |
19 | RIIZE | 5 | 37,480 | 4,983,137,000 KRW | $3,833,182 |
20 | IVE | 6 | 33,044 | 4,696,713,000 KRW | $3,612,856 |
21 | Taemin of SHINee | 4 | 28,867 | 4,409,156,000 KRW | $3,391,658 |
22 | JX | 3 | 28,072 | 4,315,388,000 KRW | $3,320,000 |
23 | Xdinary Heroes | 21 | 33,614 | 4,291,051,000 KRW | $3,300,808 |
24 | Super Junior | 4 | 29,159 | 4,277,955,000 KRW | $3,290,735 |
25 | Doyoung of NCT | 6 | 26,313 | 4,071,826,000 KRW | $3,132,174 |
26 | (G)I-DLE | 4 | 25,294 | 3,832,058,000 KRW | $2,947,737 |
27 | Kim Junsu | 5 | 24,983 | 3,662,945,000 KRW | $2,817,650 |
28 | Red Velvet | 5 | 21,314 | 3,067,812,000 KRW | $2,359,855 |
29 | Changsub of BTOB | 12 | 20,939 | 3,067,150,000 KRW | $2,359,346 |
30 | aespa | 4 | 19,190 | 2,955,260,000 KRW | $2,273,277 |
Also Read: From Crown to Camera: K-Drama Actresses Who Once Ruled the Pageant Stage
To know the latest developments about K-Pop Concerts, Keep an eye on VvipTimes, and allow notifications from us to get instant updates on your device.